Most Recent Providence Homes For Sale
| View All Providence Homes For Sale | ||
|
310 Middle St, Providence, KY 42450 | $39,000 3 beds 2 baths |
|
502 Church St, Providence, KY 42450 | $44,900 4 beds 1 bath |
|
207 N Broadway St, Providence, KY 42450 | $17,500 2 beds 1 bath |
Real Estate Resources |
Sponsored Listings |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
View Kentucky Homes For Sale (MLS)
Hopkinsville Area Homes For Sale
|
Lexington Area Homes For Sale
|
Louisville Area Homes For Sale
|
Don't See Your Area?
View All Kentucky Listings